MEN PANTS
Measurements cm | XS | S | M | L | XL | 2XL |
Length(outside) | 96.0 | 98.0 | 100.0 | 102.0 | 104.0 | 106.0 |
1/2 Length(inside) | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 |
1/2 bottom | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 |
WOMEN PANTS
Measurements cm | WXS | WS | WM | WL | WXL | W2XL |
Length(outside) | 96.0 | 98.0 | 100.0 | 102.0 | 104.0 | 106.0 |
1/2 Length(inside) | 28.0 | 30.0 | 34.0 | 42.0 | 36.0 | 38.0 |
1/2 bottom | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 |
KIDS. PANTS
Measurements cm | K4 | K6 | K8 | K10 | K12 | |
Length(outside) | 70.0 | 73.0 | 76.0 | 79.0 | 82.0 | |
1/2 Length(inside) | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 | |
1/2 bottom | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 |